Dilihat: 1 Kali | Terjual: 0 Unit |
Min. Pembelian: 1 Unit | Stock tersedia: unit |
Kondisi: | Pengiriman: Gratis Jabodetabek |
Ringkasan Produk:
Garansi 1 Tahun
[fusion_accordion divider_line=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
[fusion_toggle title=”Spesifikasi” open=”no” ]
Mesin Fotocopy Canon iR 5050 merupakan mesin rekondisi yang cocok untuk pemula usaha fotocopy. Fitur copy, print dan scan dengan kecepatan copy 50 lembar permenit sudah mampu mencetak hingga 250.000 lembar perbulan.
Model | imageRUNNER 5050 / Canon IR 5050 |
Type | Monochrome Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono Component Toner Projection |
Fixing System | Induction Heating Fusing System |
Image Server Memory | Standard 1GB RAM + 40GB HDD (Shared) |
Max Mailboxes Supported | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
Max Copy Reservation | 20 Jobs |
Scanning Resolution | 600 x 600 dpi |
Printing Resolution | 2400 x 600 dpi (Interpolated) |
Interpolated Resolution | 1200 x 600 dpi (Copy Resolution) |
Halftone | 256 Gradations |
Letter | Up to 50 ppm |
Letter R | Up to 43 ppm |
Legal | Up to 39 ppm |
Ledger | Up to 31 ppm |
First Copy Time | 3.3 Seconds from Platen Glass |
Multiple Copies | 1 to 9,999 |
Magnification | 100% |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400%Zoom Mode: Platen: 25% – 400% (In 1% Increments) Feeder: 25%- 200% (In 1% Increments) |
Acceptable Originals | Sheets, books, and 3-Dimensional objects up to 4.4 lb. |
Maximum Original Size | 11″ x 17″ |
Standard Paper Capacity | Dual Paper Drawers (1,500 Sheets Each) Dual 550-Sheet Paper Cassettes (550 Sheets Each) 50-Sheet Stack Bypass Optional: 3,500-Sheet Paper Deck |
Maximum Paper Capacity | 7,650 SheetsAcceptable Paper Sizes Upper Drawers: Letter Lower Cassettes: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive |
Output Sizes | |
Bypass | 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Free Size (37/8″ x 57/8″ to 115/8″ x 17″) |
Acceptable Paper Weights | |
Cassette | 17 lb. Bond to 110 lb. Index (From All Sources) |
Duplexing | Standard Automatic Trayless Duplexing |
Warm Up Time | 30 Seconds or less from Main Power Off or Sleep Mode |
Exposure Control | Automatic or Manual (9 Levels) |
Power Requirements | 120V AC, 60Hz, 20APower Consumption: 1.92kW (Max.)Plug: NEMA 5-20P |
Dimension | 471/2″ x 253/8″ x 291/4″ (1,207mm x 643mm x 743mm) |
Weight | 474 lb. (215 kg) |
Estimated Toner Yield | 48,000 Impressions @ 6% Image Coverage |
Estimated Drum Yield | 3,000,000 Impressions |
Description | Automatic Document Feeder |
Acceptable Originals | Statement to 11″ x 17″ |
Scanning Speed | Up to 65 ipm (LTR) |
Capacity | 100 Sheets (20 lb. Bond) |
Paper Weights | 13 lb. to 32 lb. Bond |
Weight | Approx. 65.7 lb. |
Description | Paper Deck-AE1 (Opt.) |
Paper Capacity | 3,500 Sheets (20 lb. Bond) |
Paper Sizes | 11″ x 17″, Legal, Letter, Letter-R |
Paper Weights | 17 lb. Bond to 110 lb. Index |
Dimensions | 225/8″ x 231/2″ x 241/2″ |
Weight | Approx. 99.4 lb. |
Finishers Output Trays | |
Description | Finisher-AD1/Saddle Finisher-AD2 (Opt.) |
Paper Weights | 17 lb. Bond to 140 lb. Index |
Paper Size | 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R, Executive, Free Size (37/8″ x 57/8″ to 115/8″ x 17″) |
Number Of Trays | 3 TraysTray Capacity Non-Collate Mode Tray A: 250 Sheets (Letter, Statement-R, Executive); 125 Sheets (11″ x 17″, Legal, Letter-R) Tray B: 1,300 Sheets (Letter, Statement-R, Executive); 650 Sheets (11″ x 17″, Legal, Letter-R) Tray C: 2,450 Sheets (Letter); 1,700 Sheets (Statement-R, Executive); 650 Sheets (11″ x 17″, Legal, Letter-R) Collate, Group Modes Tray B: 1,300 Sheets (Letter, Executive); 650 Sheets (11″ x 17″, Legal, Letter-R) Tray C: 1,700 Sheets (Letter, Executive); 650 Sheets (11″ x 17″, Legal, Letter-R) Staple Mode (Trays B & C) Tray B, Tray C: 1,300 Sheets/100 Sets [or 73/8″ (188.4mm) in Height] (Letter, Executive) 650 Sheets/50 Sets [or 33/4″ (96mm) in Height] (11″ x 17″, Legal, Letter-R) Paper Sizes: 11″ x 17″, Legal, Letter, Letter-R, Executive |
Staple Capacity | 50 Sheets (Letter, Executive); 30 Sheets (11″ x 17″, Legal, Letter-R) |
Staple Positions | Any Corner Staple; Double Staple in Right or Left Margin; Saddle Stitch (Center Staple)* |
Paper Sizes | Saddle-Stitching:* 11″ x 17″, Legal, Letter-R Saddle-Stitch Capacity: 15 Sheets (60 Page Booklets) Tray Capacity: 25 Sets (1 to 5 Sheets); 15 Sets (6 to 10 Sheets); 10 Sets (11 to 15 Sheets) |
Fold Type | V-folding |
Dimensions | Finisher-AD1: 441/8″ x 251/2″ x 257/8″ Saddle Finisher-AD1: 441/8″ x 255/8″ x 257/8″ |
Weight | Finisher-AD1: Approx. 106 lb. Saddle Finisher-AD2: Approx. 155 lb. Attachable Accessories: Document Insertion Unit-E1, Document Insertion/Folding Unit-F1, Puncher Unit-AT1Puncher Unit-AT1 Acceptable Paper Sizes: 11″ x 17″, Legal, Letter, Letter-R Acceptable Paper Weight: 17 lb. Bond to 110 lb. Index Punch Method: Sequential Processing System (1 Sheet at a time) Punch Type: 2 holes: (Legal, Letter-R) 3 holes: (11″ x 17″, Letter) Punch Waste Capacity: Approx. 3,000 Sheets<brDimensions (H x W x D): 323/4″ x 41/4″ x 241/4″ Weight: Approx. 15.9 lb. |
Document Inserters | |
Description | Document Insertion Unit-E1 (Opt.) |
Paper Weight | 17 lb. Bond to 140 lb. Index |
Paper Sizes | 11″ x 17″, Legal, Letter, Letter-R, Executive |
Feeder Capacity | 100 Sheets Dimensions (H x W x D): 487/8″ x 261/8″ x 263/4″ Weight: Approx. 88.2 lb. |
Description | Document Insertion/Folding Unit-F1 (Opt.) |
Paper Weight | (Insertion): 17 lb. Bond to 140 lb. Index (Folding): 17 lb. – 28 lb. Bond |
Paper Sizes | (Insertion): 11″ x 17″, Legal, Letter, Letter-R, Executive (C-Fold): Letter-R (Z-Fold): 11″ x 17″, Legal, Letter-R Folding Method: Roller Pressure Folding |
Feeder Capacity | 100 Sheets C-Fold Output Tray Capacity: 40 SheetsDimensions (H x W x D): 487/8″ x 261/8″ x 263/4″ Weight: Approx. 168 lb. |
Fax Board | |
Description | Super G3 Fax Board-Z2 |
Applicable Line | Public Switched Telephone Network (PSTN) Connection Lines: 1 Sending/Original Size: Statement to 11″ x 17″ Receiving/Printing Size: Statement to 11″ x 17″ |
Transmission Speed | ECM-MMR: Approx. 3.2 Seconds/Page G3MR/G3MH: Approx. 13 Seconds/Page JBIG: Approx. 2.6 Seconds/Page Auto Dial Function: Address Book: 1,800 Destinations |
Print Board | |
Description | UFR II/PCL/PS Printer Kit-R2 |
Processor | Canon Dual Custom Processors |
Standard Memory | 1GB (Standard) (Shared) |
Hard Disk | 40GB (Standard) (Shared) |
PDL Support | UFR II, PCL 5e, PCL 6, PS3 Emulation Resolution: UFR II/PCL 5e/PCL 6, PS3 Emulation: 2400 x 600 dpi (Interpolated) |
Postscript Fonts | 136 Scalable fonts |
PCL Fonts | 80 Scalable fonts, 10 Bitmap fonts |
Interface Connections | 10/100Base-TX (RJ-45), USB 2.0 High Speed 10/100Base-TX (RJ-45), USB 2.0 High Speed |
Print Controller Technology | UFR II: Windows® 2000/XP/Server 2003/Windows Vista™, Citrix MetaFrame, Macintosh® OS X (OS 10.2.8 or Later) PCL 5e/6: Windows98/Me/2000/XP/Server 2003/Windows Vista/Citrix MetaFrame PostScript 3: Windows 98/Me/2000/XP/Server 2003/Windows Vista, Citrix MetaFrame, Macintosh OS X (OS 10.2.8 or Later) |
Other Features | Network Operating Systems: Novell® NetWare® v3.2, 4.1, 4.11, 4.2, 5, 5.1, 6.5 (IPX/SPX), Windows 98/Me/2000/XP/Server 2003/Windows Vista (TCP/IP), Apple® Macintosh OS 8.0 or Higher (DDP), Solaris™ 1.5x, 2.5x or Later (TCP/IP) |
Description | imagePASS-S2 |
Processor | Intel® Celeron® D @ 2.8GHz |
Standard Memory | 256MB RAM |
Maximum Memory | 512MB RAM |
Hard Disk | 80GB (Standard) |
PDL Support | Adobe PostScript® 3™, PCL 5e/6 Resolution: PCL 5e/6, PS3: 2400 x 600 dpi (Interpolated) |
Postscript Fonts | 136 Adobe Type 1 Roman PS fonts |
Interface Connections | 10/100/1000Base-TX (RJ-45) |
Print Controller Technology | Windows 98/Me/2000/XP, Windows NT 4.0/Server 2003/Windows Vista, Citrix MetaFrame, Macintosh OS X (OS 10.2 or Later) |
Other Features | Network Operating Systems: Apple Macintosh OS 9.1 (PPD), OS X (10.2.8 or Later), Solaris 8.0 or Later, Sun OS 4.1.3. or Later, Windows 2000/XP/Server 2003/Windows Vista/NovellNetWarev4.2,5.1,6.1 EFI Options: Hot Folders and Virtual Printers, Impose v2.6, 256 RAM |
Send Expansion Sets | |
Description | Universal Send Kit-F1 |
Sending Method | Email, I-Fax, File Server (FTP, SMB, IPX, WebDAV), User Inbox, Super G3 (Optional) Scan Resolutions: 100 x 100 dpi to 600 x 600 dpi, User Selectable |
Address Book Capacity | Max. 1,800 Destinations Max. 5 LDAP Servers |
File Format | Communication Protocol File: FTP (TCP/IP), SMB (TCP/IP), NCP (IPX), WebDAV E-Mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) Data Format File/E-mail: TIFF, PDF, PDF (OCR),** Encrypted PDF,t Digital Device Signature PDF,t Digital User Signature PDFtt I-Fax: TIFF (MH, MR, MMR)Other Optional Accessories
Footnotes:
|
[/fusion_toggle]
[fusion_toggle title=”Download Brosur” open=”no” ]
[/fusion_toggle]
[fusion_toggle title=”Spesifikasi” open=”no” ]
[/fusion_toggle][/fusion_accordion]
Mesin 100% Original
Mesin yang kami jual merupakan mesin 100% Original bergaransi resmi seluruh Indonesia. Jangan sampai salah pilih produk yang tidak tepat! Mempertaruhkan uang yang tidak sedikit namun menyesal di kemudian hari? Tidak akan terjadi di mitrafotocopy.com
After Sales Service Memuaskan
Beli mesin fotocopy setelah itu bingung service kemana? Seller sebelumnya lepas tangan padahal harga mahal? Di mitrafotocopy.com DIJAMIN After Sales Service memuaskan, sudah ribuan pelanggan kami menyatakan PUAS dengan layanan After Sales kami baik di Jabodetabek atau kota-kota lain. Kini giliran anda bergabung dengan ribuan pelanggan kami dan mengatakan PUAS dengan layanan mitrafotocopy.com
![]() |
PT. Global Mitra Copierindo Jakarta Timur Kecepatan Kirim: 1-3 Hari |
![]() |
CSM Cargo |
![]() |
Dakota Cargo |
![]() |
Indah Cargo |
![]() |
Klik Logistics |
![]() |
Pos Logistics |
Atau sesuai permintaan |
Ketentuan Pembayaran COD |
Ketentuan Gratis Ongkir |
Ketentuan Garansi |
Ketentuan Klaim Garansi |
Ketentuan Layanan Service |
Review
Belum ada ulasan.